Notice 1: Pictures of the thinking hats can be found here.
Following rooms are reserved for group sessions during the course (February 2 - March 31)
Room(s) | Time |
T/D212, T/D213 | free to use by students (can be reserved) |
T/D179 | Monday 12-14, Wednesday 16-18, Friday 12-14 |
T/D180 | Monday 12-14, Friday 12-14 |
T/2D106 (lecture room) | Monday 16-20, weeks 8 and 10 |
The final course grade will be formed according to following criterias
Task Weight Collaborative Problem Solving Task 35 % Learning Portfolio 35 % Analysis of Problem Solving Tool/Software 30 % Development Ideas for Electronic Portfolio Tool 10%
Time | Content | Notice |
week 5 | Lectures: course introduction, groups are formed, deadlines, electonic portfolio | January 28, construction of group assignment plan |
week 6 | ||
week 7 | Groups should arrange a 15-minutes meeting with Mikko. Time: Tuesday January 11, 16-18. | |
week 8 | No lectures | |
week 9 | ||
week 10 | No lectures | |
week 11 | Improvisation group Joo, March 11, time: 14-17. | Groups should arrange 15-minutes meetings with Mikko. Time: Monday, March 10, 16-18. |
week 12 | No lectures | Deadline for Sofware Tool Assignment: March 21 |
week 13 | ||
week 14 | ||
week 15 | No Lectures | Deadline for progress report: April 11 |
week 16 | April 14, time 17.45-21, presentation of group
work, constructions of Edward DeBono's six thinking hats April 15, feedback session |
Deadline for portfolio: April 11, time: 12.00 |
Last updated: 7.4.2003