#
#Planani hotspots list file
#Ville Rapa 10.6 2003 
# '#' character at the beginning of the line means comment
# The sort name of the role closed with <> starts section which
# holds roles picture information.
# path starts from planani's pic_path variable.
#
#<ROLE> 
#	path
#	name
#	.
#	.
#	.
#</ROLE>

<FIXED-VALUE>
1 {20 40}
2 {20 40}
3 {20 40}
4 {20 40}
5 {20 40}
6 {20 40}
7 {20 40}
8 {20 40}
9 {20 40}
10 {20 40}
11 {20 40}
</FIXED-VALUE>

<ORGANIZER>
1 {20 40}
2 {20 40}
3 {20 40}
4 {20 40}
5 {20 40}
6 {20 40}
7 {20 40}
8 {20 40}
9 {20 40}
10 {20 40}
11 {20 40}
</ORGANIZER>
# order of the spots are 2 3 4 5 1 6 7 8 9.
# Atleast in this pictures
<STEPPER>
1 {158 20} {20 20} {55 20} {90 20} {125 20} {192 20} {227 20} {262 20} {297 20}
2 {158 20} {20 20} {55 20} {90 20} {125 20} {192 20} {227 20} {262 20} {297 20}
3 {158 20} {20 20} {55 20} {90 20} {125 20} {192 20} {227 20} {262 20} {297 20}
4 {158 20} {20 20} {55 20} {90 20} {125 20} {192 20} {227 20} {262 20} {297 20}
5 {158 20} {20 20} {55 20} {90 20} {125 20} {192 20} {227 20} {262 20} {297 20}
6 {158 20} {20 20} {55 20} {90 20} {125 20} {192 20} {227 20} {262 20} {297 20}
7 {158 20} {20 20} {55 20} {90 20} {125 20} {192 20} {227 20} {262 20} {297 20}
8 {158 20} {20 20} {55 20} {90 20} {125 20} {192 20} {227 20} {262 20} {297 20}
9 {158 20} {20 20} {55 20} {90 20} {125 20} {192 20} {227 20} {262 20} {297 20}
10 {158 20} {20 20} {55 20} {90 20} {125 20} {192 20} {227 20} {262 20} {297 20} 
11 {158 20} {20 20} {55 20} {90 20} {125 20} {192 20} {227 20} {262 20} {297 20}
</STEPPER>

<MOST-RECENT_HOLDER>
1 {78 20} {44 20}
2 {78 20} {44 20}
3 {78 20} {44 20}
4 {78 20} {44 20}
5 {78 20} {44 20}
6 {78 20} {44 20}
7 {78 20} {44 20}
8 {78 20} {44 20}
9 {78 20} {44 20}
10 {78 20} {44 20}
11 {78 20} {44 20}
</MOST-RECENT_HOLDER>

<GATHERER>
1 {25 50} {15 60}
2 {25 50} {15 60}
3 {25 50} {15 60}
4 {25 50} {15 60}
5 {25 50} {15 60}
6 {25 50} {15 60}
7 {25 50} {15 60}
8 {25 50} {15 60}
9 {25 50} {15 60}
10 {25 50} {15 60}
11 {25 50} {15 60}
</GATHERER>

<MOST-WANTED_HOLDER>
1 {83 28} {26 28} 
2 {83 28} {25 28} 
</MOST-WANTED_HOLDER>

<ONE-WAY_FLAG_broken>
1 {40 40}
2 {40 40}
3 {40 40}
4 {40 40}
5 {40 40}
6 {40 40}
7 {40 40}
8 {40 40}
9 {40 40}
10 {40 40}
11 {40 40}
</ONE-WAY_FLAG_broken>

<ONE-WAY_FLAG_lamp>
1 {40 23}
2 {40 23}
3 {40 23}
4 {40 23}
5 {40 23}
6 {40 23}
7 {40 23}
8 {40 23}
9 {40 23}
10 {40 23}
11 {40 23}
</ONE-WAY_FLAG_lamp>

<FOLLOWER>
1 {70 15}
2 {70 15}
3 {70 15}
4 {70 15}
5 {70 15}
6 {70 15}
7 {70 15}
8 {70 15}
9 {70 15}
10 {70 15}
11 {70 15}
</FOLLOWER>

<TEMPORARY_off>
1 {55 22}
2 {40 40}
3 {40 40}
4 {40 40}
5 {40 40}
6 {40 40}
7 {40 40}
8 {40 40}
9 {40 40}
10 {40 40}
11 {40 40}
</TEMPORARY_off>

<TEMPORARY_on>
1 {40 40}
2 {40 40}
</TEMPORARY_on>

<OTHER>
1 {24 38} {10 10}
2 {40 40} {10 10}
3 {40 40} {10 10}
4 {40 40} {10 10}
5 {40 40} {10 10}
6 {40 40} [10 10}
7 {40 40} {10 10}
8 {40 40} {10 10}
9 {40 40} {10 10}
10 {40 40} {10 10}
11 {40 40} {10 10}
</OTHER>
<OTHE>
1 {24 38} {10 10}
2 {40 40} {10 10}
3 {40 40} {10 10}
4 {40 40} {10 10}
5 {40 40} {10 10}
6 {40 40} [10 10}
7 {40 40} {10 10}
8 {40 40} {10 10}
9 {40 40} {10 10}
10 {40 40} {10 10}
11 {40 40} {10 10}
</OTHE>

<CONSTANT>
1 {20 40} {10 50}
2 {20 40} {10 50}
3 {20 40} {10 50}
4 {20 40} {10 50}
5 {20 40} {10 50}
6 {20 40} {10 50}
7 {20 40} {10 50}
8 {20 40} {10 50}
9 {20 40} {10 50}
10 {20 40} {10 50}
11 {20 40} {10 50}
</CONSTANT>

<MOST-RECENT_HOLDER_to_STEPPER>
1 {90 20}
2 {98 20}
3 {106 20}
4 {114 20}
5 {122 20}
6 {130 20}
7 {138 20}
8 {146 20}
9 {153 20}
10 {156 20}
11 {158 20}
12 {158 20}
13 {158 20}
14 {158 20}
15 {158 20}
16 {158 20}
17 {158 20}
18 {158 20}
19 {158 20}
20 {158 20}
21 {158 20}
</MOST-RECENT_HOLDER_to_STEPPER>
