Above is a picture taken from bush, which leafs are turned from green to red. Behind the red bush there is yellow bush with white flowers, which leafs are starting to turn from green to yellow. The spectrum measured from different leafs can be seen below.

  • (- solid) yellow leaf from the yellow bush
  • (: dotted) yellow leaf from the yellow bush
  • (-. dashdot) orange leaf from the yellow bush
  • (-- dashed) green leaf from the yellow bush
  • (- solod red) red leaf from the red bush
  • (-. dashdot red) red leaf from the red bush
  • (-- dashed red) red leaf from the red bush
Color coordinates calculated from spectra
Spectrum Yellow (yellow bush) Yellow (yellow bush) Orange (yellow bush) Green (yellow bush) Red (red bush) Red (red bush) Red (red bush)
x 0.4600 0.4603 0.5052 0.3476 0.5472 0.4909 0.5078
y 0.4568 0.5015 0.3602 0.4592 0.3325 0.3247 0.3142
z 0.0831 0.0382 0.1347 0.1932 0.1203 0.1843 0.1780
X 54.5604 51.3263 30.7961 8.5160 24.2381 13.2848 15.2732
Y 54.1818 55.9111 21.9569 11.2485 14.7284 8.7876 9.4500
Z 9.8617 4.2608 8.2091 4.7320 5.3274 4.9882 5.3550
R 75.8234 69.2469 49.2942 7.8375 41.6166 21.2007 25.1371
G 50.0457 53.6815 16.1791 12.0767 8.9918 6.1320 6.0847
B 9.4559 3.7618 8.1286 4.6578 5.2904 4.9766 5.3476
L* 78.5676 79.5632 53.9813 39.9959 45.2599 35.5721 36.8367
a* 8.0803 -4.5925 41.9028 -17.5413 53.1387 37.2867 44.1898
b* 73.1824 96.8274 36.1218 26.1906 32.4313 17.3161 17.7826
u' 0.2433 0.2274 0.3201 0.1779 0.3713 0.3320 0.3530
v' 0.5437 0.5574 0.5136 0.5288 0.5076 0.4941 0.4914
u* 46.6304 30.7542 85.9387 -10.2662 102.1280 62.1084 74.3580
v* 76.8260 91.9540 31.6397 31.3672 23.0066 11.8466 10.9561

Homepage of IT

Homepage of LUT