Above is a picture taken from bush, which leafs are turned from green to red. Spectra measured from a red leafs can be seen below. Spectra in upper picture below are measured from upper side of the same leaf. The spectrum was measured different times to demonstrate the change of the color.

  • (- solid) green leaf from the bush (upper side)
  • (-. dashdot) yellow leaf from the bush (upper side)
  • (: dotted) orange leaf from the bush (upper side)
  • (-- dashed) red leaf from the bush (upper side)

Spectra in picture below are measured from lower side of the same leaf. The spectrum was measured different times to demonstrate the change of the color.

  • (- solid) green leaf from the bush (lower side)
  • (-. dashdot) yellow leaf from the bush (lower side)
  • (: dotted) orange leaf from the bush (lower side)
  • (-- dashed) red leaf from the bush (lower side)
Color coordinates calculated from spectra (upper side)
Spectrum Green Yellow Orange Red
x 0.3570 0.4980 0.5524 0.4474
y 0.4205 0.4264 0.3436 0.3312
z 0.2225 0.0756 0.1041 0.2213
X 8.5020 46.8000 29.1947 10.6784
Y 10.0138 40.0717 18.1583 7.9054
Z 5.2988 7.1010 5.5002 5.2826
R 8.6459 71.4158 50.1812 15.6904
G 10.3732 33.6728 11.3454 6.2428
B 5.2476 6.8327 5.4412 5.2729
L* 37.8673 69.5206 49.6876 33.7852
a* -8.4892 26.3511 54.3490 26.7632
b* 19.8165 66.9026 39.2822 12.8533
u' 0.1948 0.2797 0.3671 0.2944
v' 0.5162 0.5389 0.5138 0.4903
u* -1.4335 74.1669 109.4643 42.4607
v* 23.4666 63.6685 29.2686 9.5874
Color coordinates calculated from spectra (lower side)
Spectrum Green Yellow Orange Red
x 0.3460 0.4385 0.4319 0.3769
y 0.4039 0.3964 0.3675 0.3895
z 0.2501 0.1651 0.2006 0.2336
X 20.5208 49.3487 39.3326 28.0657
Y 23.9503 44.6121 33.4622 29.0072
Z 14.8293 18.5836 18.2692 17.3919
R 20.1102 67.9965 54.4558 32.2181
G 24.9052 39.8556 29.0847 28.4580
B 14.7275 18.3688 18.1600 17.2801
L* 56.0380 72.6357 64.5334 60.7880
a* -10.4415 19.9671 25.6118 2.0951
b* 21.2483 41.8215 28.4815 23.8196
u' 0.1935 0.2549 0.2639 0.2178
v' 0.5081 0.5186 0.5052 0.5066
u* -3.0664 54.0660 55.5903 15.9286
v* 28.8295 47.2770 30.8309 30.0994

Homepage of IT

Homepage of LUT