Above is a picture taken from bush, which leafs are starting to turn from green to yellow. Behind the bush there are plants, which leafs are turned from green to red. Spectra measured from leafs of different colors can be seen below.

  • (- solid) green leaf from the bush
  • (: dotted) yellow leaf from the bush
  • (-. dashdot) light red leaf from the plant
  • (-- dashed) red leaf from the plant
  • (- solod red) red leaf from the plant
Color coordinates calculated from spectra
Spectrum Green (bush) Yellow (bush) Light red (plant) Red (plant) Red (plant)
x 0.3747 0.4596 0.5148 0.4942 0.4920
y 0.4530 0.4420 0.3276 0.3200 0.3114
z 0.1723 0.0984 0.1576 0.1857 0.1966
X 11.4969 28.1964 24.1574 12.9244 13.5536
Y 13.9005 27.1138 15.3711 8.3685 8.5779
Z 5.2853 6.0347 7.3967 4.8566 5.4170
R 12.2494 39.5409 39.8810 20.7856 21.8235
G 14.3726 24.6814 10.1339 5.7082 5.7323
B 5.1936 5.8464 7.3690 4.8480 5.4138
L* 44.0898 59.0795 46.1384 34.7389 35.1585
a* -11.6381 9.9750 49.0001 38.5091 40.8084
b* 30.6072 53.1532 25.4856 16.5143 14.6071
u' 0.1950 0.2490 0.3490 0.3378 0.3421
v' 0.5304 0.5387 0.4996 0.4922 0.4872
u* -1.5497 39.3912 90.7315 63.2975 66.0100
v* 35.4951 53.9057 18.6464 10.7054 8.5315

Homepage of IT

Homepage of LUT