Past courses
2007 Courses
These courses have been offered between years 2001 and 2006.
| Course | Description | Given |
|---|---|---|
| Advanced Digital Signal Processing 6 ects Alexander Kolesnikov | Both theory and applications of signal processing, starting at introductory level. Topics cover e.g. random variables and random processes, sampling and quantization, correlation analysis, linear transformations, filtering, spectral analysis, Hidden Markov models and Dynamic time warping, and speech processing. | Autumn 2005 |
| Advanced Pattern Recognition 3-5 cu Jussi Parkkinen | The course introduces modern kernel methods and their applications in pattern recognition. You will also learn practical skills how to use some kernel methods in a pattern recognition task. | Autumn 2004 |
| Artificial Intelligence 3 cu Gaetano la Russa, Jan Voracek | The course will follow the current international approach in artificial intelligence and relevant references are going to be given throughout the course. It will focus on design and analysis of autonomous agents and the problematic that lies behind them. Therefore the course will deal with the fundamental theories and sprout into practical projects that will constitute core parts of the students' learning store of knowledge and know-how. Intelligent reasoning will be studied and applied to solve problems also in machine learning techniques. | Spring 2004, Autumn 2002 |
| Cognitive Representations 6 ects Esko Marjomaa | Key words: Brain-based devices, Neural Darwinism, the Sapir-Whorfh hypothesis, Paivio's Dual Coding Hypothesis, the existence of linguistic and conceptual universals, mental images, apperception, conceptual modelling | Spring 2006 |
| Contextual design 3 cu Markku Tukiainen | Introduction to User-Centred Design (UCD) methods, especially to Contextual Design method. How to implement UCD methods into Software Engineering Processes. Ability to perform Contextual Design Process in industry settings. | Spring 2005 |
| Data Mining 3 cu Erkki Sutinen | An overview of data mining technologies and problems. Various real-life data mining examples and exercises. A creative approach, including group work, wide range of possible project topics and learning diary creation. | Autumn 2004 |
| Design and Analysis of Algoritms 4 cu/7 ects Pasi Fränti | Design strategies of algorithms, computational complexity, advanced data structures, NP-complete problems, etc. Notice! An obligatory course! | Every year |
| Distributed Systems 3 cu/5 ects Simo Juvaste | Design of distributed and concurrent systems. Main focus of the course is in the problems of inter-process communication and process synchronization. | Spring 2004, Autumn 2005 (about every second year) |
| Design of spatial information systems 5 ects Alexander Kolesnikov | Spatial Information System: concepts and applications. Spatial data: definitions, formats, models. Raster and vector maps, digital photo. Spatial data storing, retrieving, manipulation, generalization, compression. Geometric problems and algorithms in SIS. Map servers and client applications. | Spring 2005 |
| Educational Technology of Computer Science 3 cu/7 ects Erkki Sutinen, Jarkko Suhonen | Teaching methods of information and communication technology (ICT), computer supported tools, useful software and supportive instruments for teaching. | Spring 2004, 2005, 2006 (every year) |
| Elementary Finnish 2 cu/4 ects Language Center | Basic Finnish language and culture. Basics for speaking, reading and writing Finnish. Notice! Obligatory course for impit students! | Every autumn. |
| Expert Systems 5 ects Wilhelmiina Hämäläinen | The idea of expert systems is to simulate human experts in some special problem domain. The course gives a wide introduction to expert systems: how they can be used and how they are constructed, the main approaches to implement them, how to evaluate and compare systems and select the best one for the given problem. The course is implemented as a hybrid of normal lecture-based course and a seminar with emphasized student activity: the students give small teaching sessions to each other and implement an expert system in groups. In addition, each student processes the learnt in individual learning diaries. | Autumn 2005 |
| Image Analysis 3 cu/5 ects Pasi Fränti, Alexander Kolesnikov | Introduction to digital image processing techniques such as histogram manipulation, filtering, thresholding, segmentation and shape detection. Selected topics in image analysis such as color clustering, image retrieval, image compression and motion analysis. | Autumn 2003, Spring 2006 (about every second year) |
| Image Compression 3 cu Alexander Kolesnikov, Pasi Fränti | The course introduces to algorithms in image compression. It covers coding methods such as Huffman, Golomb and arithmetic coding; statistical, predictive and context modeling methods; DCT and wavelet transforms, vector quantization, and fractal-based compression. The existing image compression standards are also considered including JBIG, JBIG-2, JPEG, JPEG-LS, JPEG-2000 and MPEG but the emphasizes is on the compression methods in these standards rather than the specifications details. | Autumn 2004, 2002 (every second year) |
| Information Retrieval 3 cu Erkki Sutinen | Introduces different approaches in the field Information Retrieval. Information modelling, query languages and operations, indexing and searching, searching the Web, multimedia information retrieval: models, languages, indexing and searching digital libraries. | Autumn 2002, Autumn 2003 (about every second year) |
| Introduction to Data Communications 3 cu Jussi Parkkinen, Eero Väisänen | Principles of data communications, networks, OSI, TCP/IP, cellular phone network systems, and the use of internet. | Autumn 2001, 2003 |
| Knowledge Creation 2+3 cu Esko Marjomaa | The goal is to learn how to produce new scientific information. The course consists of 2 cu theoretical part (autumn term) and 3 cu practical part for selected students (spring term). The course is especially good for those aiming into researcher's career. | 2003-2004 |
| Mental Representations 3 cu Esko Marjomaa | The course is a multidisciplinary introduction to the theories of representation, which covers philosophical, psychological, and computational aspects of the area. The course consists of a 3 cu theoretical part (autumn term 2004) and a 2 cu practical part (spring term). | 2004-2005 |
| Network and Wireless Telecommunication total 11 cu/6 cu on spring Alexander Kolesnikov | A video course from University of Oulu. The course consists of four parts: A) Local area networks 2 cu B) Mobile telecommunication system 3 cu C) Network security 3 cu D) Data security in wireless communication 3cu | 2003-2004 |
| Object-oriented analysis and design 3 cu Evgeny Ageenko | The fundamental design paradigms and concepts of OOAD such as Unified Process with UML, Responsibility-Based Modeling and Responsibility-Driven Design, Coupling and Cohesion, Creational, Behavioral and Structural Design Patterns. | Spring 2004, Spring 2005 |
| Object Oriented Programming with Java 3 cu/5 ects Evgeny Ageenko, Alexander Kolesnikov | The principles of OOP paradigm including message passing, information hiding, classes, interfaces and implementations, software reuse, inheritance and delegation, replacement and refinement, polymorphism and substitutability, and application frameworks. The advanced pratical skills of Web development and conceptual programming in Java Tiger. Notice! An obligatory course in impit program! | Every autumn |
| Operating systems 3 cu Markku Hauta-Kasari | Understanding the structure of computers and the function of operating systems and computer networks. Use of programming language C and UNIX tools. Control over individual working environment. | Autumn 2001 |
| Parallel Computing 3 cu/5 ects Simo Juvaste | Introduction to parallel computing and parallel algorithms. Models of parallel computing, parallel architectures, design principles of parallel algorithms. Implementability of parallel algorithms in different alrchitectures. Introduction to concurrent programming. | Spring 2003, 2005 (Every second spring) |
| Pattern Recognition 3 cu/5 ects Jussi Parkkinen | An introduction to the different approaches to the pattern recognition and it's applications. | Spring 2003, Spring 2006 (about every 2. or 3. year) |
| Problem Solving 3 cu Esko Marjomaa, Erkki Sutinen | Creative problem solving in theory and practice. The course offers tools and techniques to solve complicated problems occurring on organizational and even on personal level. Themes include situation analysis, problem recoqnition, art of planning, visualisation, decision making, etc. | Autumn 2004, spring 2003 |
| Programming Languages 3 cu Moti Ben-Ari | Analysis of modern languages for object-oriented programming, learning functional programming. | Autumn 2002 |
| A project work in computer science 1-2 cu | Your lecturer can offer you a small project work related to the course. Typically the project works are program implementations, but they can be also theoretical research tasks. Notice! Don't take too large and/or too many project works in the first year. The second year is reserved for the it-project. | Any time. |
| Scientific writing 3 ects | Obligatory for impit students. Other students may be taken, if there is room. The goal is to prepare impit students for writing master thesis. During the course, we will practise to search relevant information, read scientific articles, plan logical structure for writing, write scientific English texts, make references, etc. Useful tools like latex and bibtex are also introduced. The main part of the course consists of writing exercises. | Spring 2006, Autumn06-Spring07 |
| Seminar with a project work 3 cu/5 ects Jussi Parkkinen | A special seminar about signal processing for impit students. | Every year |
| Theoretical Foundations of Computer Science 3 cu Wilhelmiina Hämäläinen | Introduction to theory of computability, i.e. how to evaluate difficulty and solvability of a problem, before you try to design any algorithmic solution. The course covers formal languages, finite and push-down automata, Turing machines and solvability issues. Ask also a project work in computational complexity (1-2 cu)! | spring 2003, 2004, 2005 |
| Usability Engineering 3 cu/5 ects Markku Tukiainen, Roman Bednarik | Definition of software usability. Ability to apply different methods to evaluate usability. | Spring 2002, Spring 2006 (about every 2. year) |
| User-centred design 3 cu/5 ects Markku Tukiainen, Minna Kamppuri | Introduction to User-Centred Design (UCD) methods, especially to Contextual Design method. How to implement UCD methods into Software Engineering Processes. Ability to perform Contextual Design Process in industry settings. | Autumn 2006 |
| User Interfaces 3 cu Markku Tukiainen and a guest lecturer from StP State Polytechnical University | Idea of the human computer interface and the requirements of the human mind on the interface. Ability to design a modern interface. | Autumn 2001 |
| Indexing in metric and vector spaces 2 cu Kimmo Fredriksson | Similarity searching has a vast number of applications in numerous fields, such as audio and image databases, speech recognition, image quantization and compression, text or document databases, computational biology, data mining, and information retrieval in general. Given a huge set of objects in a (vector or metric) space defined by the problem domain, the goal is to preprocess (i.e. index) the set so that nearest neighbor or range queries in can be efficiently answered. The course covers related algorithms and data structures. | Spring 2005 special course |
| Requirements Engineering 1 cu Donald C. Gause | An intensive course 29.10.-15.11. | Autumn 2004 special course |
| Multimedia Coding and Communications 1-2 cu Xiaolin Wu | Notice! An intensive course during one week. See course page for further details. Project work possible. | Spring 2004 special course |
| Introduction to Bioinformatics 1-2 cu Sami Khuri | Notice! An intensive course during one week between 10.5.-14.5. Project work possible. | Spring 2004 |
| Molecular Computing and Electronics 3 cu Jussi Parkkinen | The course will give an introduction to the ideas of using controlled (bio)molecule reactions for information processing or in electronic components. The topics include photoactive biomolecules and their organized structures, DNA-computing, analysis of complexity in DNA-computing, and design of protein-based color recognition system. | Spring 2002 special course |
| Topics in Abstract Logics as Models of Computation of Queries 2 cu Jose Maria Turull Torres | An intensoive course. See webpage for further information. | Spring 2002 special course |
| Computer Visualization 2 cu Vladimir Averbukh | An intensive course. See webpage for further information. | Spring 2002 Special course |
| Embedded Systems 3 cu Stephen Ericsson-Biquet | Definition of embedded systems and their stucture from the programmer's point of view. Principles of planning techniques, components, application building environments and the software-hardware interfase. A video course. | Autumn 2001 Special course |
